< Back to Property List

Gannet 53

Thornwick Bay Holiday Village - Pets by Arrangement


Beautiful Modern 2 Bedroom Caravan


Sleeps 4 - Pet Friendly


Located in a quieter area of the park, with lake views and a short walk to all amenities


Double Glazed and Gas Central Heated


Patio Doors Leading to Wraparound Veranda


Master Bedroom with King Size Bed with full en-suite including a Bath!


TV in Living room and main bedroom


Fully fitted kitchen with integrated full size fridge/freezer


Private parking bay


New Sofa and carpet for 2023!

Book Now

Details

Beautifully presented 2 Bedroom Caravan

Sleeps 4 - Pet Friendly

Located on a quieter area of the park, with distant lake views from the veranda, and a couple of minutes walk to all amenities on site.

Master Bedroom with king size bed, TV and full en-suite including a bath with shower over.

Twin bedroom with two single beds.

Double glazed and gas central heated.

Fully fitted kitchen with full size fridge/freezer seperate dining area with freestanding dining table and chairs.

Freestanding 4 seater sofa and chair with electric fire, TV, with Freesat and DVD player and patio doors leading to the wraparound veranda with outdoor furniture.

Bathroom with large shower.

Private parking bay.

A lovely well presented caravan in a lovely quieter area of the park, giving great views of the new lake development.

Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Fri - 3 Nights Fri - 7 nights Mon - 4 nights Mon - 7 nights Minimum Stay
Spring Bank 2024 24 May 24 03 Jun 24 £120 £120 £360 £840 £480 £840 3 Nights
June & July 2024 03 Jun 24 19 Jul 24 £90 £90 £270 £630 £360 £630 3 Nights
School Summer Holidays 2024 19 Jul 24 01 Sep 24 £125 £125 £375 £875 £500 £875 3 Nights
September & October 2024 01 Sep 24 18 Oct 24 £85 £85 £255 £595 £340 £595 3 Nights
October Half Term 2024 18 Oct 24 04 Nov 24 £90 £90 £270 £630 £360 £630 3 Nights
November 2024 04 Nov 24 22 Nov 24 £80 £80 £240 £560 £320 £560 3 Nights
Park Closed 22 Nov 24 07 Mar 25 - - 3 Nights
March 2025 07 Mar 25 11 Apr 25 £75 £75 £225 £525 £300 £525 3 Nights
Easter 2025 11 Apr 25 28 Apr 25 £110 £110 £330 £770 £440 £770 3 Nights
May 2025 28 Apr 25 02 May 25 £80 £80 £240 £560 £320 £560 3 Nights
May Day Weekend 2025 02 May 25 05 May 25 £120 £120 £360 £680 £320 £680 3 Nights
May 2025 05 May 25 23 May 25 £80 £80 £240 £560 £320 £560 3 Nights
Spring Bank May 2025 23 May 25 30 May 25 £120 £120 £360 £840 £480 £840 3 Nights
June / July 2025 30 May 25 18 Jul 25 £85 £85 £255 £595 £340 £595 3 Nights
School Summer Holidays 2025 18 Jul 25 01 Sep 25 £125 £125 £375 £875 £500 £875 3 Nights
September & October 2025 01 Sep 25 24 Oct 25 £80 £80 £240 £560 £320 £560 3 Nights
October Half Term 2025 24 Oct 25 03 Nov 25 £100 £100 £300 £700 £400 £700 3 Nights
November 2025 03 Nov 25 21 Nov 25 £80 £80 £240 £560 £320 £560 3 Nights
Park Closed 21 Nov 25 06 Mar 26 - - 3 Nights

£75 Deposit secures your chosen dates,

The remaining balance is due 4 weeks before your stay, a £75 security bond is payable with the balance due and this is refunded after your stay once the caravan has been checked and all is ok.

Availability

Change over day: Flexible

Available
Unavailable
Departure/Arrival
Provisional

Enquiries



English